<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour de France Stage 5 Recap, One Hot Flat Day</title>
	<atom:link href="http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/</link>
	<description>Team RadioShack Cycling Fan Site</description>
	<lastBuildDate>Fri, 06 Jan 2012 08:13:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark McTague</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/comment-page-1/#comment-5523</link>
		<dc:creator>Mark McTague</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamradioshack.us/?p=3239#comment-5523</guid>
		<description>Let&#039;s hope they get some good rest on Saturday.  Sunday should be a big day.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope they get some good rest on Saturday.  Sunday should be a big day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Brumley</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/comment-page-1/#comment-5519</link>
		<dc:creator>Chuck Brumley</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamradioshack.us/?p=3239#comment-5519</guid>
		<description>Alez Lance there are a lot more days ahead</description>
		<content:encoded><![CDATA[<p>Alez Lance there are a lot more days ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElDario Cafe</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/comment-page-1/#comment-5516</link>
		<dc:creator>ElDario Cafe</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamradioshack.us/?p=3239#comment-5516</guid>
		<description>The scenery and ambiance in the small towns that Le Tour passes through are very enjoyable.  When I have been on those roads, it was in my four cylinder Renault - not on a bike.  Aw what memories that need to be repeated.

Good Luck American teams!!!!</description>
		<content:encoded><![CDATA[<p>The scenery and ambiance in the small towns that Le Tour passes through are very enjoyable.  When I have been on those roads, it was in my four cylinder Renault &#8211; not on a bike.  Aw what memories that need to be repeated.</p>
<p>Good Luck American teams!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Hurst</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/comment-page-1/#comment-5514</link>
		<dc:creator>George Hurst</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamradioshack.us/?p=3239#comment-5514</guid>
		<description>James Webster; Type in 2010 Tour de France - Google Maps.  It&#039;s not perfect, but at least you can get a good sense of the route by magnifying the maps for any given stage.  Even the official website of the Tour does not give a very detailed map, but if your just looking for a broad brush, their site has stage maps, profiles, and time schedules for each major location.  Good luck!</description>
		<content:encoded><![CDATA[<p>James Webster; Type in 2010 Tour de France &#8211; Google Maps.  It&#8217;s not perfect, but at least you can get a good sense of the route by magnifying the maps for any given stage.  Even the official website of the Tour does not give a very detailed map, but if your just looking for a broad brush, their site has stage maps, profiles, and time schedules for each major location.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Webster</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-5-recap-one-hot-flat-day/comment-page-1/#comment-5513</link>
		<dc:creator>James Webster</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamradioshack.us/?p=3239#comment-5513</guid>
		<description>I watched on the Tv today and was interested to know if they could provide a map of the finish rather than just fliping between motorcycle shots and helicopter shots. It would be better for viewers and first timers to the tour to be able to have a map.

Good Job today keeping the team safe.</description>
		<content:encoded><![CDATA[<p>I watched on the Tv today and was interested to know if they could provide a map of the finish rather than just fliping between motorcycle shots and helicopter shots. It would be better for viewers and first timers to the tour to be able to have a map.</p>
<p>Good Job today keeping the team safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 18/29 queries in 0.025 seconds using disk

Served from: www.teamradioshack.us @ 2012-02-08 22:12:52 -->
