Consistent performances have driven the RadioShack up the World Ranking tables.
Dating back to 1984, the UCI World Rankings have charted the success of riders taking part in 26 events sanctioned by the organisation. RadioShack have taken part all but two of the 15 events in the 2010 to date; Chris Horner won the Vuelta Ciclista al Pais Vasco in April and Janez Brajkovic won this month’s Critérium du Dauphiné.
In addition to the winning results, RadioShack has placed 7 riders in top 10 finishing positions, 10 in the top 20 and 19 in the top 50. The late April Tour de Romandie was particularly good for the team with Brajkovic, Machado, Zubeldia and Rubiera being placed in the top 20 – Brajkovic and Machado finished 6th and 7th.
The team and individual results have been such that RadioShack now has two riders in the top part of the individual rankings, with Brajkovic at 11th and Chris Horner at 12th position.
In the Team rankings, RadioShack has risen from 14th to 8th in the table.
The next update of the World Rankings will be in July, after the Tour de Suisse and Tour de France. Continued strong performances will mean just one thing – the rise and rise of RadioShack.
Individual World Rankings (Top 12 only), 14th June 2010
| Rank | Prev. | Rider | Team (code) | Points |
| 1 | 1 | EVANS Cadel | BMC RACING TEAM (BMC) | 384 |
| 2 | 2 | GILBERT Philippe | OMEGA PHARMA-LOTTO (OLO) | 304 |
| 3 | 3 | RODRIGUEZ OLIVER Joaquin | TEAM KATUSHA (KAT) | 288 |
| 4 | 10 | CONTADOR VELASCO Alberto | ASTANA (AST) | 260 |
| 5 | 4 | SANCHEZ GIL Luis Leon | CAISSE D’EPARGNE (GCE) | 232 |
| 6 | 5 | BOONEN Tom | QUICK STEP (QST) | 216 |
| 7 | 6 | BASSO Ivan | LIQUIGAS-DOIMO (LIQ) | 206 |
| 8 | 7 | SCARPONI Michele | ANDRONI GIOCATTOLI – SERRAMENTI PVC DIQUIGIOVANNI (AND) | 203 |
| 9 | 8 | CANCELLARA Fabian | TEAM SAXO BANK (SAX) | 200 |
| 10 | 9 | VINOKOUROV Alexandre | ASTANA (AST) | 185 |
| 11 | 50 | BRAJKOVIC Janez | TEAM RADIOSHACK (RSH) | 174 |
| 12 | 11 | HORNER Christopher | TEAM RADIOSHACK (RSH) | 164 |
Team World Rankings (Top 12 only), 14th June 2010
| Rank | Prev. | Team (code) | Country | Points |
| 1 | 3 | ASTANA (AST) | KAZ | 624 |
| 2 | 1 | TEAM KATUSHA (KAT) | RUS | 575 |
| 3 | 2 | LIQUIGAS-DOIMO (LIQ) | ITA | 566 |
| 4 | 4 | TEAM HTC – COLUMBIA (THR) | USA | 549 |
| 5 | 6 | OMEGA PHARMA-LOTTO (OLO) | BEL | 513 |
| 6 | 5 | BMC RACING TEAM (BMC) | USA | 479 |
| 7 | 7 | TEAM SAXO BANK (SAX) | DEN | 426 |
| 8 | 14 | TEAM RADIOSHACK (RSH) | USA | 391 |
| 9 | 8 | CERVELO TEST TEAM (CTT) | SUI | 382 |
| 10 | 9 | CAISSE D’EPARGNE (GCE) | ESP | 370 |
| 11 | 10 | LAMPRE-FARNESE VINI (LAM) | ITA | 326 |
| 12 | 11 | RABOBANK (RAB) | NED | 312 |
Link to: UCI Press Release on World Rankings
Added by Julian Winn, staff writer



Spain has got to be weird to not invite TRS and what a blow this must be for Chechu.
Translate the Comment