Team Radioshack is riding Tour of Denmark, Aug. 4-8, 2010
Danmark Rundt (Tour of Denmark) is a Danish stage race for professional road bicycle racers organized as a part of the UCI Continental Circuits. It is currently sponsored by the Danish national postal agency, Post Danmark, and the race is therefore also known as Post Danmark Rundt. Currently 15 teams, with 8 riders each, participate in the 5 stages long race.
Riders: Clinton Avery, Sam Bewley, Mathew Busche, Geoffroy Lequatre, Jason McCartney, Taylor Phinney, Jesse Sergent & Gert Steegmans
Director: Dirk Demol
Race website www.postdanmarkrundt.dk (Only in Danish)
———-
Top Ten Results, Stage 6
1. ROULSTON, Hayden THR 4.03′17″ 12″
2. BRESCHEL, Matti SAX 4.03′19″ 2″ 6″
3. BELLETTI, Manuel COG 4.03′19″ 2″ 4″
4. BELKOV, Maxim ISD 4.03′19″ 2″
5. AVERY, Clinton RSH 4.03′19″ 2″
6. FARRER, Tyler GRM 4.03′19″ 2″
7. RENSHAW, Mark THR 4.03′19″ 2″
8. DE BACKER, Bert SKS 4.03′19″ 2″
9. VAN LEIJEN, Joost VAC 4.03′19″ 2″
10. BOS, Theo CTT 4.03′19″ 2″
Team Radioshack Results, Stage 6
25. BUSCHE, Matthew RSH 4.03′19″ 2″
28. LEQUATRE, Geoffroy RSH 4.03′19″ 2″
56. STEEGMANS, Gert RSH 4.03′32″ 15″
59. SERGENT, Jesse RSH 4.03′19″ 2″
60. BEWLEY, Sam RSH 4.03′37″ 20″
MCCARTNEY, Jason RSH (DNF)
Final General Classification (after stage 6)
1. FUGLSANG, Jakob SAX 19.03′38″
2. TUFT, Svein GRM 19.04′05″ 27″
3. BUSCHE, Matthew RSH 19.05′13″ 1′35″
4. MORTENSEN, Martin VAC 19.05′16″ 1′38″
5. BRESCHEL, Matti SAX 19.05′17″ 1′39″
6. GULDHAMMER, Rasmus THR 19.05′23″ 1′45″
7. FIRSANOV, Sergey DBW 19.05′23″ 1′45″
8. BAK, Lars Ytting THR 19.05′26″ 1′48″
9. BELKOV, Maxim ISD 19.05′29″ 1′51″
10. VAN LEIJEN, Joost VAC 19.05′37″ 1′59″
Team Radioshack Final General Classification (after stage 6)
12. LEQUATRE, Geoffroy RSH 19.05′48″ 2′10″
26. SERGENT, Jesse RSH 19.07′00″ 3′22″
31. BEWLEY, Sam RSH 19.07′38″ 4′00″
63. STEEGMANS, Gert RSH 19.19′27″ 15′49″
64. AVERY, Clinton RSH 19.19′32″ 15′54″
———-
Top Ten Results, stage 5 (Time trial)
1. 24 CAN 19770509 TUFT, Svein GRM .23′20″010
2. 4 AUS 19850130 PORTE, Richie SAX .23′20″380
3. 1 DEN 19850322 FUGLSANG, Jakob SAX .23′24″370 4″
4. 52 NED 19820911 WESTRA, Lieuwe VAC .23′35″340 15″
5. 17 NZL 19810110 ROULSTON, Hayden THR .23′58″200 38″
6. 15 GER 19870407 GRETSCH, Patrick THR .23′59″230 39″
7. 42 SWE19860412 WETTERHALL, Alexander CTT .24′04″270 44″
8. 36 NZL 19880708 SERGENT, Jesse RSH .24′10″550 50″
9. 8 DEN 19850430 MORKOV, Michael SAX .24′11″590 51″
10. 54 NED 19800312 MOURIS, Jens VAC .24′16″190 56″
Team Radioshack Results, stage 5 (Time trial)
11. 32 USA 19730903 MCCARTNEY, Jason RSH .24′20″200 1′00″
12. 34 USA 19850509 BUSCHE, Matthew RSH .24′21″860 1′01″
25. 33 NZL 19870722 BEWLEY, Sam RSH .24′42″170 1′22″
26. 37 BEL 19800930 STEEGMANS, Gert RSH .24′44″090 1′24″
28. 35 FRA 19810630 LEQUATRE, Geoffroy RSH .24′47″990 1′27″
41. 38 NZL 19871203 AVERY, Clinton RSH .25′07″840 1′47″
General Classification, after stage 5 (Time trial)
1. 1 DEN 19850322 FUGLSANG, Jakob SAX 15.00′19″
2. 24 CAN 19770509 TUFT, Svein GRM 15.00′46″ 27″
3. 34 USA 19850509 BUSCHE, Matthew RSH 15.01′54″ 1′35″
4. 51 DEN 19841105 MORTENSEN, Martin VAC 15.01′57″ 1′38″
5. 12 DEN 19890309 GULDHAMMER, Rasmus THR 15.02′04″ 1′45″
6. 2 DEN 19840831 BRESCHEL, Matti SAX 15.02′04″ 1′45″
7. 113 RUS 19820703 FIRSANOV, Sergey DBW 15.02′04″ 1′45″
8. 11 DEN 19800116 BAK, Lars Ytting THR 15.02′07″ 1′48″
9. 65 UKR 19850109 BELKOV, Maxim ISD 15.02′10″ 1′51″
10. 57 NED 19840720 VAN LEIJEN, Joost VAC 15.02′18″ 1′59″
Team Radioshack in GC, after stage 5 (Time trial)
12. 35 FRA 19810630 LEQUATRE, Geoffroy RSH 15.02′29″ 2′10″
27. 36 NZL 19880708 SERGENT, Jesse RSH 15.03′41″ 3′22″
29. 33 NZL 19870722 BEWLEY, Sam RSH 15.04′01″ 3′42″
68. 37 BEL 19800930 STEEGMANS, Gert RSH 15.15′55″ 15′36″
71. 38 NZL 19871203 AVERY, Clinton RSH 15.16′13″ 15′54″
79. 32 USA 19730903 MCCARTNEY, Jason RSH 15.17′25″ 17′06″
———-
Top Ten Results, stage 4
1. RENSHAW, Mark THR 2.07′18″ 6″
2. GOSS, Matthew Harley THR 2.07′18″ 4″
3. BOS, Theo CTT 2.07′18″ 2″
4. LIGTHART, Pim VAC 2.07′20″ 2″
5. DE NEGRI, Pier Paolo ISD 2.07′20″ 2″
6. MODOLO, Sacha COG 2.07′20″ 2″
7. VAN HUMMEL, Kenny Robert SKS 2.07′20″ 2″
8. GARDEYN, Gorik VAC 2.07′20″ 2″
9. HESTER, Marc DEN 2.07′20″ 2″
10. BRESCHEL, Matti SAX 2.07′20″ 2″
Team Radioshack Results, stage 4
11. AVERY, Clinton RSH 2.07′20″ 2″
31. LEQUATRE, Geoffroy RSH 2.07′20″ 2″
34. STEEGMANS, Gert RSH 2.07′20″ 2″
49. BUSCHE, Matthew RSH 2.07′20″ 2″
62. SERGENT, Jesse RSH 2.07′20″ 2″
67. BEWLEY, Sam RSH 2.07′20″ 2″
104. MCCARTNEY, Jason RSH 2.07′59″ 41″
(Taylor Phinney did not start)
General Classification, after stage 4
1. BRESCHEL, Matti SAX 14.36′45″
2. FUGLSANG, Jakob SAX 14.36′55″ 10″
3. VAN LEIJEN, Joost VAC 14.37′14″ 29″
4. FIRSANOV, Sergey DBW 14.37′23″ 38″
5. FLORENCIO CABRE, Xavier CTT 14.37′23″ 38″
6. DE KORT, Koen SKS 14.37′26″ 41″
7. TUFT, Svein GRM 14.37′26″ 41″
8. VANMARCKE, Sep TSV 14.37′26″ 41″
9. MORTENSEN, Martin VAC 14.37′30″ 45″
10. GULDHAMMER, Rasmus THR 14.37′33″ 48″
Team Radioshack, GC after stage 4
11. BUSCHE, Matthew RSH 14.37′33″ 48″
17. LEQUATRE, Geoffroy RSH 14.37′42″ 57″
34. BEWLEY, Sam RSH 14.39′19″ 2′34″
39. SERGENT, Jesse RSH 14.39′31″ 2′46″
73. AVERY, Clinton RSH 14.51′06″ 14′21″
75. STEEGMANS, Gert RSH 14.51′11″ 14′26″
87. MCCARTNEY, Jason RSH 14.53′05″ 16′20″
———-
Top Ten Results, stage 3
1. BRESCHEL, Matti SAX 4.26′12″
2. FUGLSANG, Jakob SAX 4.26′12″
3. VAN LEIJEN, Joost VAC 17″
4. VINTHER, Troels Ronning GLU 21″
5. FLORENCIO CABRE, Xavier CTT 22″
6. FIRSANOV, Sergey DBW 22″
7. DE KORT, Koen SKS 25″
8. PORTE, Richie SAX 25″
9. TUFT, Svein GRM 25″
10. VANMARCKE, Sep TSV 28″
Team RadioShack Results, stage 3
13. BUSCHE, Matthew 32″
22. LEQUATRE, Geoffroy 41″
34. BEWLEY, Sam RSH 2′18″
43. SERGENT, Jesse 2′30″
72. AVERY, Clinton RSH 14′05″
73. MCCARTNEY, Jason 14′05″
75. PHINNEY, Taylor 14′05″
87. STEEGMANS, Gert 14′10″
General Classification after Stage 3
1. BRESCHEL, Matti SAX 12.29′25″
2. FUGLSANG, Jakob SAX 10″
3. VAN LEIJEN, Joost VAC 29″
4. FLORENCIO CABRE, Xavier CTT 38″
5. FIRSANOV, Sergey DBW 38″
6. DE KORT, Koen SKS 41″
7. TUFT, Svein GRM 41″
8. VANMARCKE, Sep TSV 41″
9. MORTENSEN, Martin VAC 45″
10. GULDHAMMER, Rasmus THR 48″
Team RadioShack on General Classification
11. BUSCHE, Matthew 48″
17. LEQUATRE, Geoffroy 57″
34. BEWLEY, Sam 2′34″
39. SERGENT, Jesse 2′46″
72. AVERY, Clinton 14′21″
74. STEEGMANS, Gert 14′26″
86. PHINNEY, Taylor 15′36″
87. MCCARTNEY, Jason 15′41″
———-
Top Ten Results, stage 2
1 Michael Van Stayen (Bel) Topsport Vlaanderen – Mercator 3:59:08
2 Matti Breschel (Den) Team Saxo Bank
3 Bert De Backer (Bel) Skil – Shimano
4 Jeremy Hunt (GBr) Cervélo TestTeam
5 Manuel Belletti (Ita) Colnago – CSF Inox
6 Matthew Harley Goss (Aus) Team HTC – Columbia
7 Mark Renshaw (Aus) Team HTC – Columbia
8 Tyler Farrar (USA) Garmin – Transitions
9 Rasmus Guldhmmer (Den) Team HTC – Columbia
10 Sacha Modolo (Ita) Colnago – CSF Inox
Team RadioShack Results, stage 2
34 Gert Steegmans (Bel)
48 Geoffroy Lequatre (Fra)
66 Clinton Avery (NZl)
80 Jesse Sergent (NZl)
82 Sam Bewley (NZl)
83 Matthew Busche (USA)
106 Taylor Phinney (USA) 0:00:46
111 Jason McCartney (USA) 0:00:51
General Classification after Stage 2
1 Michael Van Stayen (Bel) Topsport Vlaanderen – Mercator 8:03:13
2 Matthew Harley Goss (Aus) Team HTC – Columbia 0:00:05
3 Matti Breschel (Den) Team Saxo Bank 0:00:10
4 Manuel Belletti (Ita) Colnago – CSF Inox
5 Mark Renshaw (Aus) Team HTC – Columbia 0:00:11
6 Bert De Backer (Bel) Skil – Shimano 0:00:12
7 Rasmus Guldhmmer (Den) Team HTC – Columbia 0:00:16
8 Koen De Kort (Ned) Skil – Shimano
9 Lars Ytting Bak (Den) Team HTC – Columbia
10 Jakob Fuglsang (Den) Team Saxo Bank
Team RadioShack on General Classification
19 Gert Steegmans (Bel)
28 Geoffroy Lequatre (Fra)
43 Clinton Avery (NZl)
45 Jesse Sergeant (NZl)
48 Matthew Busche (USA)
54 Sam Bewley (NZl)
81 Taylor Phinney (USA) 0:01:31
82 Jason McCartney (USA) 0:01:36
———-
Top Ten Results, stage 1
1 Matthew Harley Goss (Aus) Team HTC – Columbia 4:04:21
2 Michael Van Stayen (Bel) Topsport Vlaanderen – Mercator
3 Mark Renshaw (Aus) Team HTC – Columbia
4 Kenny Robert Van Hummel (Ned) Skil – Shimano
5 Philip Nielsen (Den) Team Concordia Forsikring – Himmerland
6 Theo Bos (Ned) Cervélo TestTeam
7 Matti Breschel (Den) Team Saxo Bank
8 Pieter Vanspeybruck (Bel) Topsport Vlaanderen – Mercator
9 Lars Ytting Bak (Den) Team HTC – Columbia
10 Hayden Roulston (NZl) Team HTC – Columbia
Team RadioShack Results, stage 1
20 Gert Steegmans (Bel)
26 Geoffroy Lequatre (Fra)
31 Jesse Sergent (NZl)
34 Matthew Busche (USA)
36 Clinton Avery (NZl)
58 Sam Bewley (NZl)
61 Taylor Phinney (USA) 0:00:29
72 Jason McCartney (USA)



GOOOOOOOO KIWIS!
Translate the Comment
GO Taylor!
This weekend is a special weekend; 3000 riders (including my girlfriend and I) will be riding for the Davis Phinney foundation in Colorado (Copper Triangle bike ride), and Taylor will be kicking butt in his first pro race with Team Radioshack.
Best of luck Taylor!
Translate the Comment