<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team RadioShack Cycling News</title>
	<atom:link href="http://www.teamradioshack.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamradioshack.us</link>
	<description>Team RadioShack Cycling Fan Site</description>
	<lastBuildDate>Wed, 28 Sep 2011 07:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team RadioShack in Franco-Belge and Binche</title>
		<link>http://www.teamradioshack.us/team-radioshack-in-franco-belge-and-binche/</link>
		<comments>http://www.teamradioshack.us/team-radioshack-in-franco-belge-and-binche/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:28:02 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4347</guid>
		<description><![CDATA[The Team line-up for the next races:
Circuit Franco-Belge (Belgium) 29/9-2/10/11
Riders: Sam Bewley, Ben Hermans, Michal Kwiatkowski, Geoffroy Lequatre, Robbie McEwen, Gregory Rast, Jesse Sergent  &#38; Evgeniy Shalunov
Director: Dirk Demol
Binche-Tournai-Binche (Belgium) 04/10/11
Riders: Manuel Cardoso, Ben Hermans, Robert Hunter, Michal Kwiatkowski, Geoffroy Lequatre, Robbie McEwen, Jesse Sergent  &#38; Evgeniy Shalunov
Director: Dirk Demol
]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/team-radioshack-in-franco-belge-and-binche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack and Leopard Trek Join Forces</title>
		<link>http://www.teamradioshack.us/radioshack-and-leopard-trek-join-forces/</link>
		<comments>http://www.teamradioshack.us/radioshack-and-leopard-trek-join-forces/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:56:47 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4345</guid>
		<description><![CDATA[So what do you get when you toss an American electronics retailer, a Japanese auto manufacturer and a mid-western bicycle maker into a blender together and hit the high-speed button, (besides the somewhat longish new name; RadioShack-Nissan-Trek)?  Not sure?  Then how about cramming together in the team car a hard-charging Luxembourg real estate [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/radioshack-and-leopard-trek-join-forces/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Zubeldia Top 10 at San Sebastián</title>
		<link>http://www.teamradioshack.us/zubeldia-top-10-at-san-sebastian/</link>
		<comments>http://www.teamradioshack.us/zubeldia-top-10-at-san-sebastian/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:15:26 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4342</guid>
		<description><![CDATA[Team RadioShack’s highest placed finisher in the Tour de France, Haimar Zubeldia (ESP), finished 7th today in the 237-kilometer (147-mile) Clásica Ciclista San Sebastián contested in Basque country in the north of Spain.  Omega Pharma Lotto’s Belgium star Philippe Gilbert continued his amazing streak this year walking away from some 20 top riders bunched [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/zubeldia-top-10-at-san-sebastian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour De Wallonie &#8211; Team Radioshack Bounces Back</title>
		<link>http://www.teamradioshack.us/tour-de-wallonie-team-radioshack-bounces-back/</link>
		<comments>http://www.teamradioshack.us/tour-de-wallonie-team-radioshack-bounces-back/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:24:35 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4338</guid>
		<description><![CDATA[After facing a great many challenges during the Tour de France earlier this month, Team Radioshack (RSH) needed to demonstrate they could still field a squad ready and able to compete at the front of the peloton.  The team did just that in the five stage Tour De Wallonie, which concluded today in Thuin, [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tour-de-wallonie-team-radioshack-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TdF Stage 15 &#8211; Sprinters Rule</title>
		<link>http://www.teamradioshack.us/tdf-stage-15-sprinters-rule/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-15-sprinters-rule/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:06:07 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4335</guid>
		<description><![CDATA[Covering 193 kilometers, or 120 miles of pedaling in today’s 15th stage, the Tour revisited 2 cities in the southwest of France that it’s come through many times in the past, Limoux at the start and Montpellier at the finish. Montpellier near the Mediterranean shore holds fond memories for the 2 Robbies on Team RadioShack [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-15-sprinters-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France Stage 14 &#8211; The Big One</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-14-the-big-one/</link>
		<comments>http://www.teamradioshack.us/tour-de-france-stage-14-the-big-one/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:19:43 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4330</guid>
		<description><![CDATA[A beautiful day for a bike race! Blue skies and nice weather (a bit warm) greeted the cyclists at the start line in the city of Saint-Gaudens within sight of the mighty Pyrénées in the south of France. The 169-kilometer course had a shark’s tooth profile and with lots of categorized mountains, a bunched-up group [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tour-de-france-stage-14-the-big-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TdF Stage 13 &#8211; The Mighty Col d’Aubisque</title>
		<link>http://www.teamradioshack.us/tdf-stage-13-the-mighty-col-d%e2%80%99aubisque/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-13-the-mighty-col-d%e2%80%99aubisque/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:28:40 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4325</guid>
		<description><![CDATA[Today’s 13th stage, a short mountain course starting in Pau, climbing over the mighty 1,709 meter Col d’Aubisque and finishing in Lourdes, France, saw many of the general classification contenders taking a bit of a break over the 152.5-kilometer, or 95 mile trek.  After such a grueling first 2 weeks it was well deserved, [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-13-the-mighty-col-d%e2%80%99aubisque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Klöden Out of the Tour</title>
		<link>http://www.teamradioshack.us/andreas-kloden-out-of-the-tour/</link>
		<comments>http://www.teamradioshack.us/andreas-kloden-out-of-the-tour/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:21:13 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4322</guid>
		<description><![CDATA[And then there were 5!  After just a few minutes of pedaling into today’s Stage 13, Team RadioShack’s Andreas Klöden was forced to abandon his Tour effort this year succumbing to numerous injuries from several bad crashes. With numerous bruises and bad scrapes the most serious injury was Andreas’ back, which caused him severe [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/andreas-kloden-out-of-the-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Bruyneel Sums Up the Tour de Crash</title>
		<link>http://www.teamradioshack.us/johan-bruyneel-sums-up-the-tour-de-crash/</link>
		<comments>http://www.teamradioshack.us/johan-bruyneel-sums-up-the-tour-de-crash/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:14:27 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4317</guid>
		<description><![CDATA[In a post-race interview with Eurosport after Thursday’s Stage 12, Team RadioShack’s Director Johan Bruyneel summed up the frustration and disappointment felt by the entire team and its fans with the numerous calamities that have befallen the group so far at this year’s Tour de France.  With the months of preparation and hard work [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/johan-bruyneel-sums-up-the-tour-de-crash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TdF Stage 12 &#8211; Klöden &#8211; Pain and Suffering</title>
		<link>http://www.teamradioshack.us/tdf-stage-12-kloden-pain-and-suffering/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-12-kloden-pain-and-suffering/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:58:45 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4315</guid>
		<description><![CDATA[To the uninitiated, when enthusiasts talk about how elite cyclists can suffer and push themselves through pain, it’s usually a good thing, a compliment.  It often refers to a rider pedaling up a high mountain or a long time trial where the toughest mental competitors drive themselves beyond their physical red zone and can [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-12-kloden-pain-and-suffering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TdF Stage 11 – Wet, Cold, Dry, Downpour</title>
		<link>http://www.teamradioshack.us/tdf-stage-11-%e2%80%93-wet-cold-dry-downpour/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-11-%e2%80%93-wet-cold-dry-downpour/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:04:11 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4312</guid>
		<description><![CDATA[In the last flat 167.5-km sprinter’s stage before the Tour de France climbs into the Pyrénées tomorrow, the cyclists raced mostly southwest from Blaye-les-Mines to Lavaur, France on a chilly wet day that saw some welcomed caution on slick roads.  No serious crashes, no one hurt, just good racing.   After only a [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-11-%e2%80%93-wet-cold-dry-downpour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TdF Stage 10 &#8211; Klöden Well Positioned</title>
		<link>http://www.teamradioshack.us/tdf-stage-10-kloden-well-positioned/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-10-kloden-well-positioned/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:40:34 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4308</guid>
		<description><![CDATA[A very hilly 158-kilometers (about 100 miles) of warm, humid conditions over 4 categorized climbs saw the peloton working hard today after Monday’s rest day, with the sprinters teams looking to neutralize any breaks to choreograph a bunch sprint finish.  And that’s just what happened.  It looked like HTC-Highroad’s well-honed sprint train would [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-10-kloden-well-positioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TdF Halfway Point &#8211; Havoc, Mayhem, Carnage</title>
		<link>http://www.teamradioshack.us/tdf-halfway-point-havoc-mayhem-carnage/</link>
		<comments>http://www.teamradioshack.us/tdf-halfway-point-havoc-mayhem-carnage/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:52:41 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4304</guid>
		<description><![CDATA[When it’s over, it will be very hard for anyone to discuss this 98th edition of the Tour de France, without mentioning the numerous, high profile, and wild crashes that have marred the first half of this year’s contest.  Not only has there been an extremely high number of riders hitting the deck, but [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-halfway-point-havoc-mayhem-carnage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarosolav Popovych out of the Tour</title>
		<link>http://www.teamradioshack.us/yarosolav-popovych-out-of-the-tour/</link>
		<comments>http://www.teamradioshack.us/yarosolav-popovych-out-of-the-tour/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:19:32 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4302</guid>
		<description><![CDATA[Yaroslav Popovych will not take the start of stage 10 in the Tour de France. Since Sunday Popovych has fever. As the rest day didn’t bring any amelioration, the team decided not to let him start in Aurillac. The former Tour de France stage winner will undergo some extra tests today.
In stage five Popovych crashed [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/yarosolav-popovych-out-of-the-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Horner out of Tour de France 2011</title>
		<link>http://www.teamradioshack.us/chris-horner-out-of-tour-de-france-2011/</link>
		<comments>http://www.teamradioshack.us/chris-horner-out-of-tour-de-france-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:04:47 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4299</guid>
		<description><![CDATA[Chris Horner appears to have broken his nose and suffered a concussion with the nasty crash on stage 7 of the TDF that separated the main field about 37 mi from the finish. A concussion is a &#8220;jarring&#8221; of the brain caused by head trauma with the severity often being related to the time of [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/chris-horner-out-of-tour-de-france-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Brain concussion &amp; collarbone fracture for Jani Brajkovic</title>
		<link>http://www.teamradioshack.us/brain-concussion-collarbone-fracture-for-jani-brajkovic/</link>
		<comments>http://www.teamradioshack.us/brain-concussion-collarbone-fracture-for-jani-brajkovic/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:04:09 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4289</guid>
		<description><![CDATA[6 July 2011 –Team RadioShack’s Jani Brajkovic (27) suffered a race-ending injury in a day filled with more than ten crashes in Wednesday’s stage 5 of the Tour de France.  Brajkovic touched wheels with another cyclist on the narrow roads of northern France and came down hard on the pavement, appearing to be momentarily [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/brain-concussion-collarbone-fracture-for-jani-brajkovic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TdF Stage 5 &#8211; One Ugly Crashfest</title>
		<link>http://www.teamradioshack.us/tdf-stage-5-one-ugly-crashfest/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-5-one-ugly-crashfest/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:07:03 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4286</guid>
		<description><![CDATA[Team RadioShack’s Slovenian Time Trial Champion Janez Brajkovic crashed hard just shy of the halfway point of today’s 165-kilometer 5th stage in the northwest Brittany region of France.  After about 75 kms while tightly packed on the far left of the peloton he went down in a heap, hard and fast with little warning, [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-5-one-ugly-crashfest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TdF Stage 4 – Shoot Out at Mur-de-Bretagne</title>
		<link>http://www.teamradioshack.us/tdf-stage-4-%e2%80%93-shoot-out-at-mur-de-bretagne/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-4-%e2%80%93-shoot-out-at-mur-de-bretagne/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:38:21 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4283</guid>
		<description><![CDATA[Many thought that today’s 173-km (107.5-mile) 4th Stage going from Lorient to the short but steep ramp up the Mur-de-Bretagne had Philippe Gilbert’s name written all over it.  This is exactly the type of course that the current dominant Belgium national champion has built his reputation on.  And given his latest form, winning [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-4-%e2%80%93-shoot-out-at-mur-de-bretagne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TdF Stage 3 &#8211; WHY do They do That?</title>
		<link>http://www.teamradioshack.us/tdf-stage-3-why-do-they-do-that/</link>
		<comments>http://www.teamradioshack.us/tdf-stage-3-why-do-they-do-that/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:09:23 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4278</guid>
		<description><![CDATA[Monday’s 198-kilometer 3rd Stage of the Tour de France, from Olonne-sur-Mer to Redon, France was a long, flat stage that saw a 5-man break jump away from the peloton after just 1-½ kms and stay away all day, entertaining &#8211; for more than 4 hours &#8211; the hope of winning one of the biggest prizes [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tdf-stage-3-why-do-they-do-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour de France, Stage 2- How Do They Do That?</title>
		<link>http://www.teamradioshack.us/tour-de-france-stage-2-how-do-they-do-that/</link>
		<comments>http://www.teamradioshack.us/tour-de-france-stage-2-how-do-they-do-that/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:18:27 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4274</guid>
		<description><![CDATA[55,645 Kilometers Per Hour!  That’s 34.6 miles an hour.  That’s the AVERAGE speed of Garmin-Cervélo in the short 23-kilometer (14.3 mile) Team Time Trial contested on the streets of Les Essarts, France on Sunday.   Team RadioShack, just 10 seconds back, were close to that speed as well.  Given the perfect [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tour-de-france-stage-2-how-do-they-do-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tour de France Opens Dramatically</title>
		<link>http://www.teamradioshack.us/the-tour-de-france-opens-dramatically/</link>
		<comments>http://www.teamradioshack.us/the-tour-de-france-opens-dramatically/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:10:13 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4270</guid>
		<description><![CDATA[The Tour de France Opens Dramatically (But the Shack Make a Great Showing)
For Team RadioShack supporters the expectation of our favourite team must be immense; the year to date has been a good one for the Team. Latterly Levi Leipheimer took the Tour de Suisse by riding an exceptional final stage time trial, Chris Horner [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/the-tour-de-france-opens-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2011, Stage 1 Report</title>
		<link>http://www.teamradioshack.us/tour-de-france-2011-stage-1-report/</link>
		<comments>http://www.teamradioshack.us/tour-de-france-2011-stage-1-report/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:30:24 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4265</guid>
		<description><![CDATA[And so it begins, the 98th edition of the greatest show in cycling, a 3,436-km (2135+ mile), 21-stage professional cycling race consuming almost the entire month of July as well as most of the geography of France.  That distance is the span from New York to California.  The claim is that it is [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tour-de-france-2011-stage-1-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radioshack, Trek &amp; Nissan, Sponsors Two More Years</title>
		<link>http://www.teamradioshack.us/radioshack-trek-nissan-sponsors-two-more-years/</link>
		<comments>http://www.teamradioshack.us/radioshack-trek-nissan-sponsors-two-more-years/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:08:28 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4262</guid>
		<description><![CDATA[Here is a bit of great news to the fans of Team Radioshack. Johan Bruyneel has just released the following message on his blog.
&#8220;Even before the Tour has started, I have some great newsfor you. RadioShack, Nissan and Trek have all renewed their sponsorships for 2 additional years! The riders and staff are extremely grateful [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/radioshack-trek-nissan-sponsors-two-more-years/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Team Radioshack Line-up in Tour of Austria</title>
		<link>http://www.teamradioshack.us/team-radioshack-line-up-in-tour-of-austria/</link>
		<comments>http://www.teamradioshack.us/team-radioshack-line-up-in-tour-of-austria/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:39:33 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4257</guid>
		<description><![CDATA[Team Radioshack is ready to ride in the 63rd edition of Tour of Austria (Internationale Österreich Rundfahrt), which takes place July 3-10, 2011.
Team Radioshack will start with a team of relatively young riders:
Matthew Busche, Robbie Hunter, Ben King, Michal Kwiatkowski, Geoffroy Lequatre, Tiago Machado, Gregory Rast &#38; Jesse Sergent
Director: José Azevedo
Go Team Radioshack, Go!!!
]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/team-radioshack-line-up-in-tour-of-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team RadioShack’s Stable of Champions</title>
		<link>http://www.teamradioshack.us/team-radioshack%e2%80%99s-stable-of-champions/</link>
		<comments>http://www.teamradioshack.us/team-radioshack%e2%80%99s-stable-of-champions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:38:40 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4254</guid>
		<description><![CDATA[Most of the National Road-Race and Time-Trial Cycling Championships around the world are now complete and once again, Team RadioShack has an impressive list of performances, many from some of its younger riders.   From countries spread as far across the globe as The USA, Slovenia, New Zealand, Portugal, and Japan, many of The [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/team-radioshack%e2%80%99s-stable-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi Comments: Radioshack&#8217;s Leader in Tour de France</title>
		<link>http://www.teamradioshack.us/levi-comments-radioshacks-leader-in-tour-de-france/</link>
		<comments>http://www.teamradioshack.us/levi-comments-radioshacks-leader-in-tour-de-france/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:37:29 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4252</guid>
		<description><![CDATA[There has been plenty of speculation in the media and among fans regarding which Team Radioshack rider will lead the team in it&#8217;s efforts in the upcoming Tour de France. Even though Lance Armstrong is no longer riding professionally, the team still have several profiles who would fit the bill.
In an recent poll on this [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/levi-comments-radioshacks-leader-in-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beppu National Japanese Road Champion</title>
		<link>http://www.teamradioshack.us/beppu-national-japanese-road-champion/</link>
		<comments>http://www.teamradioshack.us/beppu-national-japanese-road-champion/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:17:58 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4249</guid>
		<description><![CDATA[Team Radioshack&#8217;s Japanese rider Fumiyuki Beppu has just won the Japanese Pro Road Championships in Hachimantai, Japan, just two weeks after winning the Japanese Time Trial Championships This is the second time that Beppu wins this title. First time was in 2006 where he also won the Time Trial Championships.
This year Beppu participated in Giro [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/beppu-national-japanese-road-champion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tour de France&#8230;Without Lance</title>
		<link>http://www.teamradioshack.us/tour-de-france-without-lance/</link>
		<comments>http://www.teamradioshack.us/tour-de-france-without-lance/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:34:49 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4247</guid>
		<description><![CDATA[A few years ago the Tour de France experienced a time of transition. For seven years Lance Armstrong stood on the podium wearing the yellow jersey. When he announced his retirement we all new things would change. Americans loved being represented by such a dominant champion.
The years between his retirement and comeback were interesting. We [...]]]></description>
		<wfw:commentRss>http://www.teamradioshack.us/tour-de-france-without-lance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oliveira Wins the Time Trial Championship in Portugal</title>
		<link>http://www.teamradioshack.us/oliveira-wins-the-time-trial-championship-in-portugal/</link>
		<comments>http://www.teamradioshack.us/oliveira-wins-the-time-trial-championship-in-portugal/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:46:18 +0000</pubDate>
		<dc:creator>TeamRadioshack.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamradioshack.us/?p=4243</guid>
